<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GPS Watches for Runners</title>
	<atom:link href="http://www.gpswatchesforrunners.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gpswatchesforrunners.com</link>
	<description>We find and research GPS watches consumer reports and reviews</description>
	<lastBuildDate>Mon, 26 Oct 2009 23:43:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Garmin Foot Pod for Forerunner 305, 405, and 50</title>
		<link>http://www.gpswatchesforrunners.com/running-gps/garmin-foot-pod-for-forerunner-305-405-and-50/</link>
		<comments>http://www.gpswatchesforrunners.com/running-gps/garmin-foot-pod-for-forerunner-305-405-and-50/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 23:43:44 +0000</pubDate>
		<dc:creator>gwfradmin</dc:creator>
				<category><![CDATA[Running GPS]]></category>
		<category><![CDATA[305]]></category>
		<category><![CDATA[405]]></category>
		<category><![CDATA[foot]]></category>
		<category><![CDATA[forerunner]]></category>
		<category><![CDATA[Garmin]]></category>

		<guid isPermaLink="false">http://www.gpswatchesforrunners.com/running-gps/garmin-foot-pod-for-forerunner-305-405-and-50/</guid>
		<description><![CDATA[Garmin\'s wireless foot pod lets you track your running speed, distance and calories burned while on the treadmill or pavement. Just snap the foot pod into a clip on your shoe laces, and it is ready to send data to Forerunner as soon as you start mov]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://www.gpswatchesforrunners.com/running-gps/garmin-foot-pod-for-forerunner-305-405-and-50/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garmin Forerunner 405CX</title>
		<link>http://www.gpswatchesforrunners.com/running-gps/garmin-010-00658-30-forerunner-405cx-gps-sport-watch-with-heart-rate-monitor-blue/</link>
		<comments>http://www.gpswatchesforrunners.com/running-gps/garmin-010-00658-30-forerunner-405cx-gps-sport-watch-with-heart-rate-monitor-blue/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 18:55:44 +0000</pubDate>
		<dc:creator>gwfradmin</dc:creator>
				<category><![CDATA[Running GPS]]></category>
		<category><![CDATA[0100065830]]></category>
		<category><![CDATA[405cx]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[forerunner]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[watch]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://www.gpswatchesforrunners.com/running-gps/garmin-010-00658-30-forerunner-405cx-gps-sport-watch-with-heart-rate-monitor-blue/</guid>
		<description><![CDATA[Amazon.com Product Description The Forerunner 405CX is the evolution of GPS-enabled training. This sleek sport watch tracks your distance, pace and heart rate, then wirelessly sends the data to your PC for later analysis. The 405CX features heart rat]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://www.gpswatchesforrunners.com/running-gps/garmin-010-00658-30-forerunner-405cx-gps-sport-watch-with-heart-rate-monitor-blue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GARMIN Forerunner 101</title>
		<link>http://www.gpswatchesforrunners.com/running-gps/garmin-010-00329-05-forerunner-101-wrist-mounted-gps-fitness-computer/</link>
		<comments>http://www.gpswatchesforrunners.com/running-gps/garmin-010-00329-05-forerunner-101-wrist-mounted-gps-fitness-computer/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 06:46:40 +0000</pubDate>
		<dc:creator>gwfradmin</dc:creator>
				<category><![CDATA[Running GPS]]></category>
		<category><![CDATA[0100032905]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[forerunner]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[wristmounted]]></category>

		<guid isPermaLink="false">http://www.gpswatchesforrunners.com/running-gps/garmin-010-00329-05-forerunner-101-wrist-mounted-gps-fitness-computer/</guid>
		<description><![CDATA[The Forerunner 101 offers athletes an easy-to-read display and integrated GPS sensor that provides precise speed, distance, and pace data--all in one compact unit that straps to your wrist. It\'s a lightweight, accurate training assistant with perfor]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://www.gpswatchesforrunners.com/running-gps/garmin-010-00329-05-forerunner-101-wrist-mounted-gps-fitness-computer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GARMIN Speed/Cadence Sensor</title>
		<link>http://www.gpswatchesforrunners.com/running-gps/garmin-010-10644-00-speedcadence-sensor/</link>
		<comments>http://www.gpswatchesforrunners.com/running-gps/garmin-010-10644-00-speedcadence-sensor/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 05:25:37 +0000</pubDate>
		<dc:creator>gwfradmin</dc:creator>
				<category><![CDATA[Running GPS]]></category>
		<category><![CDATA[0101064400]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[sensor]]></category>
		<category><![CDATA[speedcadence]]></category>

		<guid isPermaLink="false">http://www.gpswatchesforrunners.com/running-gps/garmin-010-10644-00-speedcadence-sensor/</guid>
		<description><![CDATA[A good companion for Garmin\'s Edge 305 and 305CAD cycle computers and the Garmin Forerunner 305 personal trainer, the GSC 10 monitors your cycling rhythm for up-to-the-minute results and later analysis. The self-calibrating, wireless unit measures b]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://www.gpswatchesforrunners.com/running-gps/garmin-010-10644-00-speedcadence-sensor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Timex Ironman T5J985</title>
		<link>http://www.gpswatchesforrunners.com/running-gps/timex-ironman-t5j985-unisex-trail-runner-bodylink-heart-rate-monitor-watch/</link>
		<comments>http://www.gpswatchesforrunners.com/running-gps/timex-ironman-t5j985-unisex-trail-runner-bodylink-heart-rate-monitor-watch/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 18:29:09 +0000</pubDate>
		<dc:creator>gwfradmin</dc:creator>
				<category><![CDATA[Running GPS]]></category>
		<category><![CDATA[bodylink]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[ironman]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[runner]]></category>
		<category><![CDATA[t5j985]]></category>
		<category><![CDATA[Timex]]></category>
		<category><![CDATA[trail]]></category>
		<category><![CDATA[unisex]]></category>
		<category><![CDATA[watch]]></category>

		<guid isPermaLink="false">http://www.gpswatchesforrunners.com/running-gps/timex-ironman-t5j985-unisex-trail-runner-bodylink-heart-rate-monitor-watch/</guid>
		<description><![CDATA[Combining GPS location data with heart rate monitoring, the Timex Ironman Trail Runner (model T5J985) is a great choice for serious and professional runners, providing latitude and longitude, altitude/elevation data, exact real-time/average/maximum s]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://www.gpswatchesforrunners.com/running-gps/timex-ironman-t5j985-unisex-trail-runner-bodylink-heart-rate-monitor-watch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garmin Forerunner 310XT</title>
		<link>http://www.gpswatchesforrunners.com/running-gps/garmin-forerunner-310xt-gps-enabled-sports-watch-with-heart-rate-monitor/</link>
		<comments>http://www.gpswatchesforrunners.com/running-gps/garmin-forerunner-310xt-gps-enabled-sports-watch-with-heart-rate-monitor/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 18:14:26 +0000</pubDate>
		<dc:creator>gwfradmin</dc:creator>
				<category><![CDATA[Running GPS]]></category>
		<category><![CDATA[310xt]]></category>
		<category><![CDATA[enabled]]></category>
		<category><![CDATA[forerunner]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[watch]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://www.gpswatchesforrunners.com/running-gps/garmin-forerunner-310xt-gps-enabled-sports-watch-with-heart-rate-monitor/</guid>
		<description><![CDATA[Finally, a GPS-enabled training device that isn\'t afraid of the water. The rugged Forerunner 310XT is the triathlete\'s indispensable training tool--a GPS-enabled, swim-proof trainer that tracks bike and run data and sends it wirelessly to your comp]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://www.gpswatchesforrunners.com/running-gps/garmin-forerunner-310xt-gps-enabled-sports-watch-with-heart-rate-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garmin Forerunner 201</title>
		<link>http://www.gpswatchesforrunners.com/running-gps/garmin-forerunner-201-wrist-mounted-gps-fitness-computer/</link>
		<comments>http://www.gpswatchesforrunners.com/running-gps/garmin-forerunner-201-wrist-mounted-gps-fitness-computer/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 16:51:16 +0000</pubDate>
		<dc:creator>gwfradmin</dc:creator>
				<category><![CDATA[Running GPS]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[forerunner]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[wristmounted]]></category>

		<guid isPermaLink="false">http://www.gpswatchesforrunners.com/running-gps/garmin-forerunner-201-wrist-mounted-gps-fitness-computer/</guid>
		<description><![CDATA[Amazon.com Review Combining powerful performance-tracking features with a GPS receiver, the Garmin Forerunner 201 offers runners and hikers a unique way to track their exercise regimens and goals. Unlike its main competitor, Timex\'s BodyLink sport m]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://www.gpswatchesforrunners.com/running-gps/garmin-forerunner-201-wrist-mounted-gps-fitness-computer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garmin Forerunner 50</title>
		<link>http://www.gpswatchesforrunners.com/running-gps/garmin-010-00679-25-forerunner-50-with-heart-rate-monitor-and-foot-pod/</link>
		<comments>http://www.gpswatchesforrunners.com/running-gps/garmin-010-00679-25-forerunner-50-with-heart-rate-monitor-and-foot-pod/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 15:05:14 +0000</pubDate>
		<dc:creator>gwfradmin</dc:creator>
				<category><![CDATA[Running GPS]]></category>
		<category><![CDATA[0100067925]]></category>
		<category><![CDATA[foot]]></category>
		<category><![CDATA[forerunner]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://www.gpswatchesforrunners.com/running-gps/garmin-010-00679-25-forerunner-50-with-heart-rate-monitor-and-foot-pod/</guid>
		<description><![CDATA[GARMIN Forerunner 50 w/ HRM/Foot Pod/USB ANT Stick. Garmin International is pleased to announce the new Forerunner 50 sports watch with automatic sync. The Forerunner 50 is an affordable, streamlined sports watch that incorporates ANT plus Sport wire]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://www.gpswatchesforrunners.com/running-gps/garmin-010-00679-25-forerunner-50-with-heart-rate-monitor-and-foot-pod/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garmin Forerunner 301</title>
		<link>http://www.gpswatchesforrunners.com/running-gps/garmin-forerunner-301-gps-personal-training-device/</link>
		<comments>http://www.gpswatchesforrunners.com/running-gps/garmin-forerunner-301-gps-personal-training-device/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 12:51:50 +0000</pubDate>
		<dc:creator>gwfradmin</dc:creator>
				<category><![CDATA[Running GPS]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[forerunner]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.gpswatchesforrunners.com/running-gps/garmin-forerunner-301-gps-personal-training-device/</guid>
		<description><![CDATA[Amazon.com Product Description The Garmin Forerunner 301 is the next exciting addition to the Forerunner lineup. Take your workouts to the next level with all the great GPS features found in the Forerunner 201, plus the added capability of a continuo]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://www.gpswatchesforrunners.com/running-gps/garmin-forerunner-301-gps-personal-training-device/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garmin Forerunner 205</title>
		<link>http://www.gpswatchesforrunners.com/running-gps/garmin-010-00466-00-forerunner-205-gps-receiver-and-sports-watch/</link>
		<comments>http://www.gpswatchesforrunners.com/running-gps/garmin-010-00466-00-forerunner-205-gps-receiver-and-sports-watch/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 11:11:51 +0000</pubDate>
		<dc:creator>gwfradmin</dc:creator>
				<category><![CDATA[Running GPS]]></category>
		<category><![CDATA[0100046600]]></category>
		<category><![CDATA[forerunner]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[receiver]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[watch]]></category>

		<guid isPermaLink="false">http://www.gpswatchesforrunners.com/running-gps/garmin-010-00466-00-forerunner-205-gps-receiver-and-sports-watch/</guid>
		<description><![CDATA[Just when you thought Garmin had cornered the market on powerful, affordable, and effective wrist-mounted GPS devices, here comes the Forerunner 205. The release of this device is a major achievement from a design and technology perspective. This isn]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://www.gpswatchesforrunners.com/running-gps/garmin-010-00466-00-forerunner-205-gps-receiver-and-sports-watch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

